Families here plan summer in January, and the best camps fill fast. We're building a complete, checked guide to 2027 camps: dates, ages, prices and when registration opens. Details go up as camps publish them, and every camp shows when we last checked it.
2027 camps (119)
From each camp's own website, checked October 31, 2026. Prices are the latest posted.
| Camp | Town | Ages | Price | 2027 registration |
|---|---|---|---|---|
| 4-H Summer Camps | Santa Rosa | Must be 9+ by June 1 | Not posted yet | |
| 6th Street Playhouse Studio | Santa Rosa | studio classes: Tiny Players TK-1, Youth | Not posted yet | |
| Art & Soul Summer Camps | Santa Rosa | Not posted yet | ||
| Art Escape Summer Camps | Sonoma | varies: Foundations of Art & Craft 11-14 | Not posted yet | |
| Art Explorers Summer Art Camp | Santa Rosa | Not posted yet | ||
| Bale of Fun Farm Camp | Petaluma | $350/week or $75/day | Not posted yet | |
| Boys & Girls Club of Sonoma Valley Summer Camp | Sonoma | grades TK-8 | $260-$375 depending on week | Not posted yet |
| Boys & Girls Clubs of Sonoma-Marin Summer Programs | Petaluma | Various programs for grades K-9 | Not posted yet | |
| BREAD Camp | Healdsburg | entering grades 4-6 | 2026: tiered, family chooses - Tier 1 $1,175 / | Not posted yet |
| Camp Aleph | Petaluma | Not posted yet | ||
| Camp Burton | Rohnert Park | 5-10 | Not posted yet | |
| Camp Cotati | Cotati | $210/week | Not posted yet | |
| Camp Funderblast Petaluma | Petaluma | 4-11 | Opens Jan 25 | |
| Camp Gan Israel Sonoma County | Santa Rosa | $375 per session | Not posted yet | |
| Camp HBG: Big Kids Camp | Healdsburg | 5.5-11 | full day $275 | Not posted yet |
| Camp HBG: Preschool | Healdsburg | 3-5 | $190/week | Not posted yet |
| Camp Ravencliff | Redway (Humboldt County) | $875/session facility member | Last year: Feb 16 | |
| Camp Tule | Santa Rosa | Last year: Feb 13 | ||
| Camp Wa-Tam | Santa Rosa | Ages 6+ | Last year: Feb 3 | |
| Camp Wa-Tots | Santa Rosa | Last year: Feb 3 | ||
| Camp Windsor | Windsor | 5.5-10 | Last year: Apr 1 | |
| Camp Yu-Chi | Santa Rosa | Last year: Feb 3 | ||
| Camp-a-Luma and Little Lumas | Petaluma | 3-12 overall | Not posted yet | |
| Cardinal Newman Summer Sports Camps | Santa Rosa | youth camps by rising grade: soccer/futsal 6-8 | Soccer & Futsal $75 | Not posted yet |
| Cazadero Music Camp | Cazadero | Ages 9-18 | $1,070-$1,180/week; robust scholarship program | Open now |
| CCCYO Summer Camp | Occidental | grades 3-6 | Not posted yet | |
| Challenger Sports Soccer Camp (WESCO) | Sebastopol | U6-U16 | Not posted yet | |
| Charles M. Schulz Museum Camps | Santa Rosa | Not posted yet | ||
| Children's Museum Wonder Camp | Santa Rosa | Must be turning 5 or 6 by Aug 31; must be potty trained | $390-$450/week; members 10% off; aftercare $50/week additional | Not posted yet |
| Cinnabar Summer Camps | Petaluma | 5-9 / 8-12 / 6-10 one-week camps | $340/week one-week camps & Drama Lab | Last year: Feb 9 |
| Cloverleaf Ranch Classic Day Camp | Santa Rosa | 4-12 | $560/week | Opens Nov 18 |
| Cloverleaf Ranch Equestrian Day Camp | Santa Rosa | 9-12 | $815/week | Opens Nov 18 |
| Cloverleaf Ranch Sleepaway Camp | Santa Rosa | 7-14 | $1,700 per 1-week session | Opens Nov 18 |
| Create Perform Sonoma Summer Camps | Sonoma | 3-14 | $275 per week | Not posted yet |
| CYO Huckleberry Day Camp | Occidental | 6-11 | $360/week | Last year: Feb 27 |
| Doyle Adventure Camp | Santa Rosa | Last year: Feb 3 | ||
| Eden Village West | Healdsburg | Entering grades 3-11 | $1,600 (5 days) to $9,700 (6 weeks) | Opens Nov 2 |
| Empire SC Challenger Soccer Camps | Santa Rosa | TinyTykes 3-5 | TinyTykes $119 | Not posted yet |
| En Garde Fencing & Archery Camps | Santa Rosa | Not posted yet | ||
| Farm Camp (Overnight) | Occidental | Ages 8-17 | Opening soon | |
| Forni Farm Garden Camp | Santa Rosa | $390/week | Not posted yet | |
| Girl Scout Day Camps (Petaluma, Rohnert Park, Windsor) | Petaluma | Not posted yet | ||
| Girl Scouts Camp Bothin | Fairfax (Marin) | grades 2-12 | Last year: Jan 21 | |
| Girls United Summer Day Camp | Petaluma | incoming K-2nd | Week 1: $400 full day / $280 half day | Not posted yet |
| Hanna Center Summer Camps | Sonoma | All-day rec camp ages 5-14; specialty camps vary | Not posted yet | |
| Humane Society Animal Adventure Camp | Santa Rosa | Grades 2-5 | $195 per 3-day winter camp | Not posted yet |
| KindKin Collective Summer Camps | Sebastopol | 7 and up | $250/week incl. supplies | Not posted yet |
| LandPaths Owl Camp | Santa Rosa | Ages 6-13 | 40% of participants receive scholarships; free for Title 1 school students through SRCS partnership | Not posted yet |
| Lawrence Hall of Science Marine Biology Residential | Bodega Bay | entering grades 10-12 | $2,900 tuition | Not posted yet |
| Lionheart OCR Camps | Healdsburg | Not posted yet | ||
| Luther Burbank Center Summer Camps | Santa Rosa | Creative Drama: entering K-2nd | Not posted yet | |
| Magic Pony School | Sebastopol | Not posted yet | ||
| Marin County 4-H Camp | Fairfax (Marin) | 9-14 | Not posted yet | |
| Marin Ranch Camp | Petaluma | Ages 7-17 | Not posted yet | |
| Mark West Stables Summer Camp | Santa Rosa | $750 per session | Not posted yet | |
| Mt. Gilead Bible Camp summer camps | Sebastopol | Not posted yet | ||
| My First Camp! (Rohnert Park) | Rohnert Park | Not posted yet | ||
| NBC Basketball Camp at Pacific Union College | Angwin (Napa County) | Boys 11-18 | Opens Nov 30 | |
| NBC Volleyball Camp at Pacific Union College | Angwin (Napa County) | girls 11-14 and 14-18 | Not posted yet | |
| Nike Soccer Camp - Petaluma | Petaluma | Youth soccer ages | Not posted yet | |
| North Bay Rowing Learn-to-Row Camp | Petaluma | $350/session + $25 US Rowing membership | Not posted yet | |
| North Bay Theatrics Theatre Camps | Sonoma County | Not posted yet | ||
| Nothin' But Net Basketball Camp | Petaluma | Grades 3-8 | $220 ($240 after May 12) | Not posted yet |
| Out Side in Nature Camps | Petaluma | Dates post in February | ||
| Pacific Coast Air Museum Aviation Summer School | Santa Rosa | grades 5-9 | $195/student | Not posted yet |
| Pepperwood TeenNat | Santa Rosa | grades 9-11 at time of application | free | Not posted yet |
| Petaluma Wildlife Museum Summer Camp | Petaluma | 5-12 | Last year: Feb 1 | |
| Pets Lifeline Summer Camp | Sonoma | 4-7 and 8-11 | $229/week | Not posted yet |
| Play-Well TEKnologies | Santa Rosa | Ages vary by camp - typically K-2, 3-5, or 6-8 grade groups | Half-day and full-day options available | Not posted yet |
| Recreation Sensation Summer Day Camp | Santa Rosa | grades K-6 | Last year: Apr 2 | |
| Redwood Empire Gymnastics Summer Day Camp | Petaluma | $335 full week | Not posted yet | |
| Rhoten Productions Camps | Sonoma | Nature Camp ages 5-12; Performing Arts Camp ages 5-16 | Not posted yet | |
| Rohnert Park Gymnastics Camps | Rohnert Park | Varies by session | Not posted yet | |
| Rohnert Park Teen Camp | Rohnert Park | Not posted yet | ||
| Roustabout Theater | Santa Rosa | Ages 11–20 | Not posted yet | |
| Santa Rosa Gymnastics Center Summer Camp | Santa Rosa | 6-12 | $365/week current members | Not posted yet |
| Santa Rosa Recreation Themed Day Camps (Rincon Valley) | Santa Rosa | Elementary ages | Last year: Feb 3 | |
| Santa Rosa Symphony Summer Music Academy | Santa Rosa | Kinder Violin 5-6 | Not posted yet | |
| Santa Rosa United Summer Camp | Santa Rosa | U8-U14 | Not posted yet | |
| SCCPA Theater & Dance Camps | Santa Rosa | Kids 5-8; Teens 9-14 | $275/week | Not posted yet |
| SCDS Summer | Santa Rosa | entering grades TK-8 | Not posted yet | |
| School Garden Network Garden Camp | Occidental | 6-17 | $325 early registration | Last year: May 1 |
| School of Rock Summer Music Camps | Santa Rosa | Not posted yet | ||
| SebArts Youth Summer Art Camp | Sebastopol | Not posted yet | ||
| Sebastopol Ballet Summer Day Camp | Sebastopol | 6-12 | $400/week | Not posted yet |
| Session Climbing Youth Camps | Santa Rosa | Summit Days 6–12; Monkeys 6–10; Senders 11–14 | Not posted yet | |
| Sonoma Community Center Summer Art Camps | Sonoma | varies by camp | Printmaking Camp $375 | Not posted yet |
| Sonoma Conservatory of Dance Summer Camps | Sonoma | 4-6 | $325 | Not posted yet |
| Sonoma County Family YMCA Summer Camps | Santa Rosa | Last year: Feb 16 | ||
| Sonoma County Regional Parks Summer Camps | Santa Rosa | Various age groups depending on camp | Camperships cover up to 75% of costs | Not posted yet |
| Sonoma Earth School Camp | Forestville | K-8 | Not posted yet | |
| Sonoma Ecology Center Science Camps | Sonoma | Elementary age; specific age groups vary by camp session | Scholarships available | Opens in January |
| Sonoma Gymnastics Academy Summer Camp | Sonoma | best suited for 4-12 | Not posted yet | |
| Sonoma Valley Youth Soccer Summer Camp | Sonoma | Youth soccer ages | Not posted yet | |
| Spark Creativity Summer Camps | Windsor | Grades TK-9 | $400/week or $90/day | Not posted yet |
| SRJC Youth Baseball Summer Camp | Santa Rosa | $225 per session | Not posted yet | |
| SRJC Youth Volleyball Camps | Santa Rosa | Next Level and Summer Volleyball Camp: grades | Not posted yet | |
| St. Dorothy's Rest summer camp | Camp Meeker | 8-12 | $1,200 / $1,000 / $800 tiered per week-long | Not posted yet |
| STEP youth theatre camps | Rohnert Park | Not posted yet | ||
| Steve & Kate's Camp | Santa Rosa | Ages 4-12 | $119/day or $3,570/summer; buy 15+ passes for $109/day; unused passes refunded Sept 11 | Not posted yet |
| Strides Summer Camp | Petaluma | $675 per week | Opens Nov 1 | |
| Studio W Dance Summer Camps | Windsor | Bluey: 4-10 | $300/week | Not posted yet |
| Summerfield Circus Camp and Flying Trapeze | Santa Rosa | Circus Camp 6-8 and 9-14 | Circus 6-8: $380/week | Last year: Jan 12 |
| Summerfield Farm Camp | Santa Rosa | 4-5 and 6-10 | $380/week | Last year: Jan 12 |
| Super Kids Camp (Sonoma State University) | Rohnert Park | Elementary age | Not posted yet | |
| Sur La Table Kids & Teens Cooking (Santa Rosa) | Santa Rosa | Kids and teens; check each class for ages | Not posted yet | |
| The Zones Summer Program | Santa Rosa | Ages 6–12 | Not posted yet | |
| Tinker Academy | Santa Rosa | Middle school | $50 | Not posted yet |
| Transcendence Kids Camp (Broadway Kids) | Sonoma | Elementary and middle school | Not posted yet | |
| Twilight Ranch Summer Camp / Sonoma County Horsemanship Academy camps | Santa Rosa | Not posted yet | ||
| URJ Camp Newman | Santa Rosa | grades 2-12 | 2027: 2 weeks $4,295 first-time camper / $4,995 | Opens Nov 1 (returning), Nov 15 (everyone) |
| Vertex Climbing Camp Vertical | Santa Rosa | Not posted yet | ||
| Vilda Petaluma Ranch Camp | Petaluma | 6½-11 | Not posted yet | |
| Weaving Earth | Sebastopol | Ages 4-10 | Not posted yet | |
| Westminster Woods Summer Camp | Occidental | 7-17 | Heartwood $999 early bird | Open now |
| Wikiup Club Summer Camps | Santa Rosa | Early 2027 | ||
| Wise Girl Workshops Summer Camps | Petaluma | girls entering grades 3-4, 5-6, 7-8 | $299 by Mar 31 / $315 by May 15 / $330 after, | Not posted yet |
| YMCA CIT/Teen Camp | Rohnert Park | CIT $175/week | Last year: Feb 16 | |
| Young Actor Studio Summer Camps | Santa Rosa | 8-13 | Not posted yet |
Run a camp?
Every camp gets a free listing. Here's how to get listed, plus our optional Featured spots.
Last summer
Our notes on the camps our kids went to are in Summer Camps in Sonoma County (2026).